1:501/4609 | Joaquim Homrighausen | from Stockholm Sweden | 1986.10.03 - 1986.10.03 |
1:135/20 | joaquim homrighausen | from Miami FL | 1987.10.16 - 1990.03.30 |
1:135/22 | Joaquim Homrighausen | from Miami FL | 1987.10.16 - 1988.01.08 |
1:135/959 | Joaquim Homrighausen | from Miami FL | 1988.09.09 - 1988.09.09 |
1:260/20 | joaquim homrighausen | from Syracuse NY | 1990.03.30 - 1991.02.01 |
3:632/308 | joaquim homrighausen | from Melbourne Vic Aust | 1990.05.25 - 1991.02.01 |
2:201/333 | joaquim homrighausen | from Stockholm S | 1991.03.08 - 1991.06.21 |
2:270/17 | joaquim homrighausen | from Strassen | 1991.05.24 - 1996.09.13 |
2:27/999 | joaquim homrighausen | from L | 1992.04.17 - 1992.09.11 |
2:2/1993 | Joaquim Homrighausen | from L | 1992.12.04 - 1993.07.02 |
2:270/1 | joaquim homrighausen | from Luxembourg | 1994.07.15 - 1994.10.07 |
2:270/217 | joaquim homrighausen | from Strassen | 1994.07.15 - 1996.01.12 |
2:201/330 | joaquim homrighausen | from Stockholm Definite Solutions I | 1996.07.26 - 2014.11.10 |
2:20/4609 | Joaquim Homrighausen | from Stockholm Sweden | 2017.08.26 - 2020.02.06 |
NodeHist created by Pavel Gulchouck 2:463/68