2:258/12 | Mark Lewis | from Bedford UK | 1989.06.16 - 1989.08.04 |
2:258/25 | Mark Lewis | from Bedford | 1990.01.26 - 1994.05.06 |
1:138/128 | Mark Green | from Fort Lewis WA | 1990.07.06 - 1990.11.23 |
1:100/655 | Mark Ward | from St Charles MO | 1991.02.01 - 1991.03.08 |
2:258/6000 | Mark Lewis | from Bedford | 1991.10.11 - 1993.11.12 |
1:3634/12 | mark lewis | from central NC USA | 1992.04.03 - now |
2:257/902 | Mark Lewis | from Bedford | 1993.08.20 - 1993.12.10 |
2:2504/202 | Mark Lewis | from Bedford | 1993.12.03 - 1999.07.16 |
2:2504/211 | Mark Lewis | from Bedford | 1994.01.14 - 1999.07.16 |
1:280/155 | Mark Lewis | from Kansas City MO | 1995.06.02 - 1996.10.18 |
1:138/324 | Mark Ellis | from Ft. Lewis WA | 1996.07.19 - 1998.05.08 |
1:1/120 | mark lewis | from central NC USA | 1997.01.03 - now |
1:3634/1 | mark lewis | from central NC USA | 1997.02.14 - 2018.10.27 |
1:3634/0 | mark lewis | from central NC USA | 1997.02.14 - now |
1:1/3009 | mark lewis | from sanford nc | 1999.03.12 - 2001.02.23 |
1:3634/3000 | mark lewis | from central NC USA | 2002.02.15 - 2018.10.27 |
1:379/0 | mark lewis | from Central NC USA | 2004.08.20 - 2006.04.14 |
1:379/42 | mark lewis | from Central NC USA | 2004.08.20 - 2006.04.14 |
1:18/1 | mark lewis | from Central NC USA | 2008.08.15 - 2018.07.07 |
1:18/0 | mark lewis | from AL FL GA MS NC SC TN PR DO | 2017.02.21 - now |
1:123/0 | mark lewis | from central NC USA | 2017.12.01 - now |
NodeHist created by Pavel Gulchouck 2:463/68